Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 11 | 1 | 0 | ||
|
|||||||||
Bulgarian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 6 | 1 | 0 | ||
|
|||||||||
Finnish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Greek | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovak | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Slovenian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | chrome.google.com/webstore/detail/auto-swiper/knhjggkkeoamjgogdmmefekofllomhea?hl=de&authuser=0 |
---|---|
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://weblate.nonameweb.ch/git/auto-swiper/extension/
|
File mask | _locales/*/messages.json |
Monolingual base language file | _locales/en/messages.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,376 | 6,600 | 40,416 | |||
Source | 99 | 275 | 1,684 | |||
Translated | 100% | 2,376 | 100% | 6,600 | 100% | 40,416 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 67 | 3% | 254 | 3% | 1,449 |
Strings with suggestions | 1% | 3 | 1% | 6 | 1% | 36 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
6,600
Hosted words
2,376
Hosted strings
100%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+15%
+1%
Hosted strings
+16%
—
Translated
—
—
Contributors
—
![]() Automatic translation |
|
![]() Automatic translation |
|
![]() Automatic translation |
|
![]() Automatic translation |
|
![]() Automatic translation |
|
![]() Automatic translation |
|
![]() Automatic translation |
|
![]() Automatic translation |
|
![]() Automatic translation |
|
![]() Automatic translation |
|