Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
extension 0 0 0 0 105 1 0
webstore 0 0 0 0 0 0 0
Glossary Auto Swiper 0 0 0 0 0 0 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 3,698 19,442 123,466
Source 155 811 5,149
Translated 100% 3,698 100% 19,442 100% 123,466
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 2% 105 2% 517 2% 2,984
Strings with suggestions 1% 1 1% 1 1% 6
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

19,442
Hosted words
3,698
Hosted strings
100%
Translated
0
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
+1%
Hosted strings
+1%
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 0 0 0 0 15 0 0
Bulgarian 1 string is not being translated here. 0 0 0 0 4 0 0
Chinese (Simplified) 0 0 0 0 3 0 0
Chinese (Traditional) 155 strings are not being translated here. 0 0 0 0 0 0 0
Czech 1 string is not being translated here. 0 0 0 0 4 0 0
Danish 1 string is not being translated here. 0 0 0 0 4 0 0
Dutch 1 string is not being translated here. 0 0 0 0 3 0 0
Finnish 1 string is not being translated here. 0 0 0 0 4 0 0
French 1 string is not being translated here. 0 0 0 0 7 0 0
German 1 string is not being translated here. 0 0 0 0 1 0 0
Greek 1 string is not being translated here. 0 0 0 0 4 0 0
Hungarian 1 string is not being translated here. 0 0 0 0 6 0 0
Indonesian 1 string is not being translated here. 0 0 0 0 4 0 0
Italian 1 string is not being translated here. 0 0 0 0 2 0 0
Japanese 1 string is not being translated here. 0 0 0 0 1 0 0
Polish 1 string is not being translated here. 0 0 0 0 6 1 0
Portuguese 155 strings are not being translated here. 0 0 0 0 0 0 0
Portuguese (Brazil) 1 string is not being translated here. 0 0 0 0 2 0 0
Portuguese (Portugal) 1 string is not being translated here. 0 0 0 0 3 0 0
Romanian 1 string is not being translated here. 0 0 0 0 7 0 0
Russian 1 string is not being translated here. 0 0 0 0 6 0 0
Slovak 1 string is not being translated here. 0 0 0 0 4 0 0
Slovenian 1 string is not being translated here. 0 0 0 0 4 0 0
Spanish 1 string is not being translated here. 0 0 0 0 4 0 0
Swedish 1 string is not being translated here. 0 0 0 0 3 0 0
Turkish 1 string is not being translated here. 0 0 0 0 4 0 0
Ukrainian 155 strings are not being translated here. 0 0 0 0 0 0 0
User avatar None

Automatic translation

Auto Swiper / extensionSlovenian

a month ago
User avatar None

Automatic translation

Auto Swiper / extensionSlovak

a month ago
User avatar None

Automatic translation

Auto Swiper / extensionRomanian

a month ago
User avatar None

Automatic translation

Auto Swiper / extensionPolish

a month ago
User avatar None

Automatic translation

Auto Swiper / extensionIndonesian

a month ago
User avatar None

Automatic translation

Auto Swiper / extensionHungarian

a month ago
User avatar None

Automatic translation

Auto Swiper / extensionChinese (Simplified)

a month ago
User avatar None

Automatic translation

Auto Swiper / extensionTurkish

a month ago
User avatar None

Automatic translation

Auto Swiper / extensionSwedish

a month ago
User avatar None

Automatic translation

Auto Swiper / extensionRussian

a month ago
Browse all project changes