Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
extension | 0 | 0 | 0 | 0 | 105 | 1 | 0 | ||
|
|||||||||
webstore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary Auto Swiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | chrome.google.com/webstore/detail/auto-swiper/knhjggkkeoamjgogdmmefekofllomhea?hl=de&authuser=0 |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,698 | 19,442 | 123,466 | |||
Source | 155 | 811 | 5,149 | |||
Translated | 100% | 3,698 | 100% | 19,442 | 100% | 123,466 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 105 | 2% | 517 | 2% | 2,984 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
19,442
Hosted words
3,698
Hosted strings
100%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|||||||||
Bulgarian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Finnish | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Greek | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 6 | 1 | 0 | ||
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Slovak | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Slovenian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|