Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
extension | 96% | 154 | 614 | 3,872 | 154 | 154 | 1 | 0 | |
|
|||||||||
webstore | 96% | 1 | 250 | 1,615 | 1 | 0 | 0 | 0 | |
|
|||||||||
Glossary Auto Swiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | chrome.google.com/webstore/detail/auto-swiper/knhjggkkeoamjgogdmmefekofllomhea?hl=de&authuser=0 |
---|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,187 | 23,330 | 148,159 | |||
Source | 156 | 865 | 5,492 | |||
Translated | 96% | 4,032 | 96% | 22,466 | 96% | 142,672 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 154 | 3% | 748 | 2% | 4,444 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
Untranslated strings | 3% | 155 | 3% | 864 | 3% | 5,487 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+96%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|||||||||
Bulgarian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional Han script) | 0% | 155 | 864 | 5,487 | 155 | 0 | 0 | 0 | |
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Finnish | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Greek | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 6 | 1 | 0 | ||
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Slovak | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Slovenian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
![]() Resource updated |
|
![]() Resource updated |
The “
_locales/zh_Hans/messages.json ” file was changed.
5 days ago
|
![]() Resource updated |
The “
_locales/uk/messages.json ” file was changed.
5 days ago
|
![]() Resource updated |
The “
_locales/tr/messages.json ” file was changed.
5 days ago
|
![]() Resource updated |
The “
_locales/sv/messages.json ” file was changed.
5 days ago
|
![]() Resource updated |
The “
_locales/sl/messages.json ” file was changed.
5 days ago
|
![]() Resource updated |
The “
_locales/sk/messages.json ” file was changed.
5 days ago
|
![]() Resource updated |
The “
_locales/ru/messages.json ” file was changed.
5 days ago
|
![]() Resource updated |
The “
_locales/ro/messages.json ” file was changed.
5 days ago
|
![]() Resource updated |
The “
_locales/pt_PT/messages.json ” file was changed.
5 days ago
|
_locales/en/messages.json
” file was changed. 5 days ago