Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
extension 0 0 0 0 64 1 0
webstore 0 0 0 0 0 0 0
Glossary Auto Swiper 0 0 0 0 0 0 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,930 16,514 105,178
Source 123 689 4,387
Translated 100% 2,930 100% 16,514 100% 105,178
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 2% 64 1% 266 1% 1,504
Strings with suggestions 1% 1 1% 1 1% 4
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

16,514
Hosted words
2,930
Hosted strings
100%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
+100%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 0 0 0 0 11 0 0
Bulgarian 1 string is not being translated here. 0 0 0 0 2 0 0
Chinese (Simplified) 0 0 0 0 2 0 0
Chinese (Traditional) 123 strings are not being translated here. 0 0 0 0 0 0 0
Czech 1 string is not being translated here. 0 0 0 0 3 0 0
Danish 1 string is not being translated here. 0 0 0 0 1 0 0
Dutch 1 string is not being translated here. 0 0 0 0 3 0 0
Finnish 1 string is not being translated here. 0 0 0 0 2 0 0
French 1 string is not being translated here. 0 0 0 0 5 0 0
German 1 string is not being translated here. 0 0 0 0 3 0 0
Greek 1 string is not being translated here. 0 0 0 0 2 0 0
Hungarian 1 string is not being translated here. 0 0 0 0 4 0 0
Indonesian 1 string is not being translated here. 0 0 0 0 1 0 0
Italian 1 string is not being translated here. 0 0 0 0 1 0 0
Japanese 1 string is not being translated here. 0 0 0 0 0 0 0
Polish 1 string is not being translated here. 0 0 0 0 2 0 0
Portuguese 123 strings are not being translated here. 0 0 0 0 0 0 0
Portuguese (Brazil) 1 string is not being translated here. 0 0 0 0 0 0 0
Portuguese (Portugal) 1 string is not being translated here. 0 0 0 0 1 0 0
Romanian 1 string is not being translated here. 0 0 0 0 5 1 0
Russian 1 string is not being translated here. 0 0 0 0 3 0 0
Slovak 1 string is not being translated here. 0 0 0 0 2 0 0
Slovenian 1 string is not being translated here. 0 0 0 0 3 0 0
Spanish 1 string is not being translated here. 0 0 0 0 3 0 0
Swedish 1 string is not being translated here. 0 0 0 0 2 0 0
Turkish 1 string is not being translated here. 0 0 0 0 3 0 0
Ukrainian 123 strings are not being translated here. 0 0 0 0 0 0 0
User avatar anonymous

Suggestion added

Auto Swiper / extensionRomanian

3 days ago
User avatar surtic86

Suggestion accepted

Auto Swiper / extensionItalian

9 days ago
User avatar None

Automatic translation

Auto Swiper / webstoreChinese (Simplified)

2 months ago
User avatar None

Committed changes

Auto Swiper / webstoreChinese (Simplified)

Committed changes 2 months ago
User avatar IzXdNeVR

Marked for edit

Auto Swiper / webstoreChinese (Simplified)

2 months ago
User avatar IzXdNeVR

New contributor

Auto Swiper / webstoreChinese (Simplified)

New contributor 2 months ago
User avatar IzXdNeVR

Translation changed

Auto Swiper / extensionChinese (Simplified)

2 months ago
User avatar IzXdNeVR

New contributor

Auto Swiper / extensionChinese (Simplified)

New contributor 2 months ago
User avatar None

Automatic translation

Auto Swiper / extensionChinese (Simplified)

2 months ago
User avatar None

Automatic translation

Auto Swiper / extensionSlovenian

2 months ago
Browse all project changes