Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
extension 0 0 0 0 67 40 0
webstore 0 0 0 0 0 1 0
Glossary Auto Swiper 0 0 0 0 0 0 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,498 12,842 80,914
Source 105 536 3,376
Translated 100% 2,498 100% 12,842 100% 80,914
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 2% 67 1% 254 1% 1,449
Strings with suggestions 1% 41 2% 352 2% 2,260
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

12,842
Hosted words
2,498
Hosted strings
100%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

−2%
Hosted words
+19%
Hosted strings
+3%
Translated
−50%
Contributors
+33%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 0 0 0 0 11 1 0
Bulgarian 1 string is not being translated here. 0 0 0 0 1 0 0
Chinese (Simplified) 0 0 0 0 1 0 0
Chinese (Traditional) 105 strings are not being translated here. 0 0 0 0 0 0 0
Czech 1 string is not being translated here. 0 0 0 0 1 0 0
Danish 1 string is not being translated here. 0 0 0 0 2 0 0
Dutch 1 string is not being translated here. 0 0 0 0 6 1 0
Finnish 1 string is not being translated here. 0 0 0 0 2 0 0
French 1 string is not being translated here. 0 0 0 0 5 0 0
German 1 string is not being translated here. 0 0 0 0 2 1 0
Greek 1 string is not being translated here. 0 0 0 0 2 0 0
Hungarian 1 string is not being translated here. 0 0 0 0 3 0 0
Indonesian 1 string is not being translated here. 0 0 0 0 0 0 0
Italian 1 string is not being translated here. 0 0 0 0 2 0 0
Japanese 1 string is not being translated here. 0 0 0 0 6 0 0
Polish 1 string is not being translated here. 0 0 0 0 2 38 0
Portuguese 105 strings are not being translated here. 0 0 0 0 0 0 0
Portuguese (Brazil) 1 string is not being translated here. 0 0 0 0 2 0 0
Portuguese (Portugal) 1 string is not being translated here. 0 0 0 0 2 0 0
Romanian 1 string is not being translated here. 0 0 0 0 4 0 0
Russian 1 string is not being translated here. 0 0 0 0 0 0 0
Slovak 1 string is not being translated here. 0 0 0 0 2 0 0
Slovenian 1 string is not being translated here. 0 0 0 0 4 0 0
Spanish 1 string is not being translated here. 0 0 0 0 3 0 0
Swedish 1 string is not being translated here. 0 0 0 0 2 0 0
Turkish 1 string is not being translated here. 0 0 0 0 2 0 0
Ukrainian 105 strings are not being translated here. 0 0 0 0 0 0 0
User avatar None

Automatic translation

Auto Swiper / webstoreGreek

12 days ago
User avatar None

Automatic translation

Auto Swiper / webstoreDanish

12 days ago
User avatar None

Automatic translation

Auto Swiper / webstoreCzech

12 days ago
User avatar None

Automatic translation

Auto Swiper / webstoreBulgarian

12 days ago
User avatar None

Automatic translation

Auto Swiper / webstoreSlovak

12 days ago
User avatar None

Automatic translation

Auto Swiper / webstorePortuguese (Portugal)

12 days ago
User avatar None

Automatic translation

Auto Swiper / webstoreSlovenian

12 days ago
User avatar None

Automatic translation

Auto Swiper / webstoreRomanian

12 days ago
User avatar None

Automatic translation

Auto Swiper / webstorePolish

12 days ago
User avatar None

Automatic translation

Auto Swiper / webstoreJapanese

12 days ago
Browse all project changes