| Strings Words Characters | |||
|---|---|---|---|
| 156 870 5,536 |
|
All strings | Browse Translate Zen |
| 156 870 5,536 |
|
Unfinished strings | Browse Translate Zen |
| 156 870 5,536 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| extension | 0% | 155 | 620 | 3,921 | 155 | 0 | 0 | 0 | |
| Glossary Auto Swiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| webstore | 0% | 1 | 250 | 1,615 | 1 | 0 | 0 | 0 | |
Summary
| Project website | chrome.google.com | |
|---|---|---|
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 156 | 870 | 5,536 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 100% | 156 | 100% | 870 | 100% | 5,536 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
—
—
Contributors
+100%
|
String added |
|
None
Resource updated |
The “
_locales/en/messages.json” file was changed.
5 months ago
|
None
Resource updated |
The “
_locales/en/messages.json” file was changed.
5 months ago
|
None
Resource updated |
The “
_locales/en/messages.json” file was changed.
5 months ago
|
|
String added |
|
None
Resource updated |
File “
_locales/zh_Hant/messages.json” was added.
8 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None