Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
extension | 0% | 153 | 560 | 3,529 | 153 | 0 | 0 | 0 | |
|
|||||||||
Glossary Auto Swiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
webstore | 0% | 1 | 250 | 1,615 | 1 | 0 | 0 | 0 | |
|
Overview
Project website | chrome.google.com/webstore/detail/auto-swiper/knhjggkkeoamjgogdmmefekofllomhea?hl=de&authuser=0 | |
---|---|---|
Language | Chinese (Traditional Han script) | |
Language code | zh_Hant | |
Text direction | Left to right | |
Number of speakers | 39,078,482 |
4 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 154 | 810 | 5,144 | |||
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 100% | 154 | 100% | 810 | 100% | 5,144 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
_locales/zh_Hant/messages.json
” was added. a month ago