Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
extension | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Glossary Auto Swiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
webstore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | chrome.google.com/webstore/detail/auto-swiper/knhjggkkeoamjgogdmmefekofllomhea?hl=de&authuser=0 | |
---|---|---|
Language | Chinese (Simplified Han script) | |
Language code | zh_Hans | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 |
4 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 155 | 811 | 5,149 | |||
Translated | 100% | 155 | 100% | 811 | 100% | 5,149 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 3 | 5% | 41 | 4% | 230 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+80%
Hosted words
+100%
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
![]() Automatically translated |
|
![]() String added |
|
![]() Automatically translated |
|
![]() Source string changed |
|
![]() Automatically translated |
|
![]() String added |
|
![]() Automatically translated |
|
![]() String added |
|
![]() Automatically translated |
|
![]() String added |
|