Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
extension | 96% | 153 | 560 | 3,529 | 153 | 151 | 1 | 0 | |
|
|||||||||
webstore | 96% | 1 | 250 | 1,615 | 1 | 0 | 0 | 0 | |
|
|||||||||
Glossary Auto Swiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | chrome.google.com/webstore/detail/auto-swiper/knhjggkkeoamjgogdmmefekofllomhea?hl=de&authuser=0 |
---|
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,160 | 21,872 | 138,898 | |||
Source | 155 | 811 | 5,149 | |||
Translated | 96% | 4,006 | 96% | 21,062 | 96% | 133,754 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 151 | 2% | 586 | 2% | 3,415 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
Untranslated strings | 3% | 154 | 3% | 810 | 3% | 5,144 |
Quick numbers
and previous 30 days
Trends of last 30 days
+83%
Hosted words
+100%
+100%
Hosted strings
—
+96%
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|||||||||
Bulgarian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional Han script) | 0% | 154 | 810 | 5,144 | 154 | 0 | 0 | 0 | |
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Finnish | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Greek | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 6 | 1 | 0 | ||
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Slovak | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Slovenian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|