Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Auto Swiper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
Text direction | Left to right | |
Number of speakers | 117,558,321 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 154 | 810 | 5,144 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 154 | 100% | 810 | 100% | 5,144 |
Translated | 100% | 154 | 100% | 810 | 100% | 5,144 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 7 | 1% | 40 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+80%
Hosted words
+100%
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
![]() Automatically translated |
|
![]() String added |
|
![]() Automatically translated |
|
![]() Source string changed |
|
![]() Automatically translated |
|
![]() String added |
|
![]() Automatically translated |
|
![]() String added |
|
![]() Automatically translated |
|
![]() String added |
|