Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Auto Swiper | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
Overview
Language code | fi | |
---|---|---|
Aliased language codes | fin | |
Text direction | Left to right | |
Number of speakers | 573,684,164 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 154 | 810 | 5,144 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 154 | 100% | 810 | 100% | 5,144 |
Translated | 100% | 154 | 100% | 810 | 100% | 5,144 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 4 | 2% | 17 | 2% | 108 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
None
Automatic translation |
|
surtic86
New string added |
|
None
Automatic translation |
|
surtic86
Source string changed |
|
None
Automatic translation |
|
surtic86
New string added |
|
None
Automatic translation |
|
surtic86
New string added |
|
None
Automatic translation |
|
surtic86
New string added |
|